Mental Health Resources
Are you having thoughts of suicide or self harm? Dial 911 for immediate needs.
Crisis resources
Are you in crisis? Mental Health crisis services are available 24/7 for adults and children.
- National Suicide Prevention Lifeline
- Crisis line: 800-273-8255
- Lifeline chat
- Children's mental health
- Crisis line: 651-266-7878
- Children's mental health services
- Adult mental health and behavioral health
Other resources available
Are you in need of someone to talk with and are not in crisis? Call:
- Minnesota Warmline: 651-288-0400
- Minnesota Mental Health Helpline: 800-862-1799
- National Alliance on Mental Illness Minnesota: 888-626-4435
View additional mental and behavior health resources.
East Metro Crisis Alliance resource guide
The East Metro Crisis Alliance maintains a resource guide for providers and caregivers to use to quickly connect people with mental health and substance use services. Learn more and view the guide
Child and family mental health resources from community partners
Organization | Contact | Services |
---|---|---|
American Indian Family Center | 651-793-3803 | Using holistic and traditional approach, incorporating healing aspects such as ceremony and traditional practices. |
Canvas Health | 651-777-5222 | Outpatient mental health diagnosis and treatment. |
Casa de Esperanza Advocacy | 651-772-1611 | Services for people experiencing domestic violence. |
Children’s Hospitals and Clinics Behavioral Health | 651-220-6720 | Psychological services for mental and chemical health. |
Children’s Therapeutic Services and Supports | 651-262-5841 | Mental health services for youth. |
Communidades Latinas Unidas En Servicio (CLUES) | 651-379-4200 | Mental health for Spanish-speaking community members. |
Face to Face Counseling Services | 651-379-4200 | For youth experiencing housing instability. |
Guadalupe Alternative Programs (GAP) | 651-262-5841 | Mental health and behavioral services for youth and support services for the family. |
Health Partners Clinics | 651-647-2100 | Behavioral health and addiction services. |
Metro Social Services and Children’s Therapeutic Services | 651-647-0647 | Mental and behavioral support services. |
Minnesota Warmline | 651-288-0400 | Peer-to-peer approach by a team of professionally trained certified peer specialists. |
National Alliance on Mental Illness Minnesota (NAMI) |
888-626-4435 | Provides education to communities on mental health issues and advocates for resources to fight stigmas. |
Northeast Youth & Family Services | 651-486-3808 | Mental health and social service agency serving people of all ages, abilities and backgrounds. |
Open Cities Health Center | 651-290-9200 | Counseling services available in individual, group and family sessions. |
PACER | 952-838-9000 | Offers publications and resources to enable children and young adults with special needs or disabilities to make decisions about education and resources available to them. |
Prairie Care | 952-826-8475 | Offering teleheatlh services for new and established patients. |
Ramsey County Children's Mental Health Collaborative | 651-293-5951 | Resources for families to support children/s mental health. |
SEWA-AIFW- South Asian Community Health & Social Services | 952-905-4640 | Provides mental health on domestic violence services for Asian Indian Families. |
Vietnamese Social Services of MN Elders Program | 651-644-1317 | Resources for elders and their families. |
Adult mental health resources from community partners
Organization | Contact | Services |
---|---|---|
Adult Rehabilitative Mental Health Resources | Services for those to transition to community living when impaired with symptoms of mental illness. | |
651-280-2500 | Services for those with disabilities and need supervised care outside of his or her residence during the day. | |
651-777-5222 | Outpatient mental health diagnosis and treatment. | |
651-266-7890 | Care process with care coordinator. | |
651-647-2100 | Behavioral health and addiction services. | |
Hmong American Partnership | 651-495-1557 | Provides chemical and mental health services for Hmong-speaking community members. |
Hmong Cultural Center | 651-917-9937 |
Provides consultation, evaluation and referral to Hmong Shaman who uses ceremonies and herbs to treat individuals. |
Minnesota Psychiatric Society COVID Cares Support Service | 833-437-3466 | Free telephone support service staffed by volunteer licensed mental health and substance use disorder personnel. |
651-288-0400 | Peer-to-peer approach by a team of professionally trained certified peer specialists. | |
National Alliance on Mental Illness Minnesota (NAMI) |
888-626-4435 | Provides education to communities on mental health issues and advocates for resources to fight stigmas. |
651-292-1284 | Services for those with disabilities and need supervised care outside of his or her residence during the day. | |
651-774-0011 | Mental health clinic. | |
952-826-8475 | Offering teleheatlh services for new and established patients. | |
Progressive Individual Resources, Inc. | 651-222-6567 |
Services to help a person acquire skills that have been lost due to mental illness or brain injury.
|
SEWA-AIFW- South Asian Community Health & Social Services | 952-905-4640 | Provides mental health on domestic violence services for Asian Indian Families. |
Sonam at True Thao Counseling Services | 651-771-2155 | Provides outpatient therapy for refugees and is trained in Narrative Exposure Therapy. Fluent in Nepali, Hindi, and Tibetan. |
651-365-8289 | Mental health clinic. | |
651-644-4022 | Counseling services. | |
651-644-1317 | Resources for elders and their families. |