Inclusive Housing Development Solicitations
Contact us
Scroll table right to see more
Project | Developer | Location | Investment | Funding Source | Units | 30% AMI Units |
---|---|---|---|---|---|---|
1375 Frost | Beacon Interfaith | Maplewood | $2,500,000 | HRA Levy, HOME-ARP | 40 | 20 |
Ashland Apartments | RS Eden Saint Paul | Saint Paul | $1,920,858 | ARPA | 17 | 17 |
Canalbrook Townhomes | Rondo Community Land Trust | Shoreview | $495,000 | HRA Levy | 6 (homeownership) | 0 |
Dunedin Homes | Saint Paul Public Housing Authority | Saint Paul | $1,350,000 | ARPA | 4 | 4 |
Edgerton/Seal Hi-Rises | Saint Paul Public Housing Authority | Saint Paul | $1,100,000 | HRA Levy | 365 (preserved) | 0 |
Gallery Building | Reuter Walton | Saint Paul | $1,500,000 | ARPA | 80 | 8 |
Gladstone Village | JB Vang Maplewood | Maplewood | $3,026,338 | ARPA, HOME | 65 | 20 |
Kimball Court | Beacon Interfaith | Saint Paul | $3,249,000 | ARPA, GO Bonds |
22 76 (preserved) |
22 |
Mary Hall | AEON | Saint Paul | $1,811,378 | GO Bonds, HRA Levy | 88 | 44 |
McDonough Homes | Saint Paul Public Housing Authority | Saint Paul | $2,600,000 | ARPA, HRA Levy | 7 | 7 |
Saint Paul Residence | Catholic Charities | Saint Paul | $530,774 | GO Bonds | 120 (preserved) | 0 |
Scattered Site Acquisition | Twin Cities Habitat for Humanity | White Bear Township, White Bear Lake, Maplewood, Saint Paul | $800,000 | HRA Levy | 18 (homeownership) | 0 |
Stryker Senior Housing | Neighborhood Development Alliance | Saint Paul | $750,000 | ARPA | 57 | 43 |
The Provinces | AEON | Little Canada | $305,319 | GO Bonds | 118 (preserved) | 0 |
Treehouse | Trellis Saint Paul | Saint Paul | $490,000 | ARPA | 36 | 27 |
Twin Lake | Reuter Walton | Little Canada | $1,500,000 | HRA Levy | 60 | 6 |
Cobblestone Court | AEON | Maplewood | $141,774 | CDBG | 75 (preserved) | 0 |
Golden Sun | AEON | Maplewood, Roseville | $125,310 | CDBG | 139 (preserved) | 0 |
Total | $24,195,751 |
500 new 893 preserved |
218 |