Capital Assets

PAFR Header Image
Scroll table right to see more

Capital assets information is shown net of depreciation.

  2016 2015 2014 2013 2012
Land $152,136,403 $149,269,521 $148,187,720 $142,545,765 $142,050,118
Buildings & improvements $388,717,958 $388,216,322 $397,548,665 $414,562,150 $275,976,887
Improvements other than buildings $22,057,839 $20,742,974 $21,169,455 $22,918,776 $16,921,127
Equipment $28,749,949 $30,123,721 $22,255,627 $23,185,552 $25,508,525
Infrastructure $212,273,761 $216,227,256 $216,956,727 $203,364,097 $206,459,365
Construction in progress $43,283,806 $41,579,451 $35,924,277 $45,676,543 $172,574,082
Total $847,216,716 $846,159,245 $842,342,471 $852,252,883 $839,490,104

 

  • Land: Land holdings, such as parks.
  • Buildings and improvements: Includes all buildings owned by the county, as well as cost of improvements to existing buildings.
  • Improvements other than buildings: Includes golf courses, leasehold improvements and landscaping and trails.
  • Equipment: Includes service vehicles, etc.
  • Infrastructure: Includes roads, bridges, sidewalks and similar items.
  • Construction in progress: Capital cost of projects still under construction.