Debt Management

2018 Popular Annual Financial Report

Debt trend data

Scroll table right to see more
  2018 2017 2016 2015 2014
General obligation (GO) debt $159,810,000 $169,790,000 $185,100,000 $207,722,000 $203,362,000
GO debt to market value 0.32% 0.38% 0.45% 0.52% 0.56%
GO debt per capita $297 $310 $342 $389 $387
Debt service to tax levy: County $21,673,881 $21,672,050 $21,670,505 $21,671,201 $21,735,000
Debt service to tax levy: Library $2,626,326 $2,629,802 $2,734,472 $2,732,424 $2,147,561
Debt service tax levy to total tax levy 7.63% 7.96% 8.34% 8.58% 8.64%
Estimated market value $47.9 B $42.3 B $41.5 B $39.9 B $37 B
Annual GO bonding $31,230,000 - $36,840,000 $19,295,000 $25,350,000


Bond ratings

Ramsey County has maintained the highest possible bond rating from both Standard and Poor's and Moody's since 2001. This has reduced interest costs on bonds sold to finance the county's capital projects. 

Explore additional 2018 financial data in Open Ramsey County