Rental Fees
Scroll table right to see more
All fees listed are before tax.
Pavilions
Location | Capacity | Fee |
---|---|---|
Battle Creek - Full pavilion | 500 | $466 |
Battle Creek - North half (weekdays only) | 150 | $234 |
Battle Creek - South half (weekdays only) | 250 | $234 |
Tony Schmidt | 125 | $308 |
Long Lake | 500 | $466 |
Snail Lake | 200 | $368 |
Scroll table right to see more
Shelters
Park | Shelter ID | Capacity | Length | Fee |
---|---|---|---|---|
Bald Eagle | 60 | Full day | $128 | |
Battle Creek | 75 | Full day | $166 | |
Island Lake | 1 | 100 | Full day | $166 |
2 | 100 | Full day | $166 | |
Tony Schmidt | 75 | Full day | $166 | |
Keller | Island #1 | 50 | Full day | $113 |
Golfview #4 | 75 | Full day | $166 | |
Golfview #5 | 75 | Full day | $166 | |
Golfview #6 | 125 | Full day | $234 | |
Lakeside #2 | 50 | Full day | $113 | |
Lower #3 | 50 | Full day | $113 | |
Round #7 | 50 | Full day | $113 | |
Long Lake | 50 | Full day | $113 | |
Lake McCarrons | 50 | Full day | $113 | |
Snail Lake* | 50 | Full day | – | |
Sucker Lake | 1 | 80 | Full day | $166 |
2 | 80 | Full day | $166 | |
Turtle Lake | 75 | Full day | $166 | |
Scroll table right to see more
Basic shelters
Location | Shelter ID | Capacity | Length | Fee |
---|---|---|---|---|
Beaver Lake | 30 | Full day | $56 | |
Island Lake | 3 | 50 | Full day | $87 |
Lake Owasso* | 50 | Full day | – | |
*Shelter closed and not currently available to rent.